Arlington Market Report
$465,387
AVERAGE PRICE OF 782 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,877,128
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$552,633
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$538,745
AVERAGE PRICE OF 123 HOMES WITH A POOL$488,473
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $465,387 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $175,500 |
2 bedrooms | $353,669 |
3 bedrooms | $348,400 |
4 bedrooms | $481,331 |
5 bedrooms | $621,998 |
Arlington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 820 | 811 | 862 | 951 | 951 |
Average Price | $466,693 | $457,742 | $457,474 | $445,105 | $445,238 |
Avg Price Change | +1.96% | +0.06% | +2.78% | -0.03% | +1.35% |
Median Price | $364,129 | $361,873 | $364,554 | $363,125 | $365,453 |
Med Price Change | +0.62% | -0.74% | +0.39% | -0.64% | -0.64% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.13 beds | 3.2 beds | 3.19 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.4 baths | 2.43 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 113 | $417,409 | 59 days |
Lamar | 112 | $432,694 | 58 days |
Martin | 126 | $437,871 | 68 days |
Sam Houston | 71 | $267,566 | 60 days |
Trinity | 94 | $602,755 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 782 | $465,387 | 72 days |
Distressed Homes | 1 | $175,000 | 9 days |
Multi-Million Dollar Homes | 40 | $1,877,128 | 156 days |
Newly Built Homes | 115 | $552,633 | 104 days |
Homes with a Pool | 123 | $538,745 | 63 days |
Reduced Price Homes | 30 | $488,473 | 51 days |