Cedar Hill Market Report
$510,791
AVERAGE PRICE OF 184 HOMES$2,195,014
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$556,193
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$836,566
AVERAGE PRICE OF 15 HOMES WITH A POOL$391,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $510,791 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
2 bedrooms | $275,000 |
3 bedrooms | $361,465 |
4 bedrooms | $509,027 |
5 bedrooms | $697,206 |
Cedar Hill Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 188 | 172 | 173 | 203 | 222 |
Average Price | $518,647 | $531,536 | $558,489 | $549,672 | $544,791 |
Avg Price Change | -2.49% | -5.07% | +1.60% | +0.90% | +0.93% |
Median Price | $313,688 | $305,546 | $318,256 | $325,253 | $331,326 |
Med Price Change | +2.66% | -4.16% | -2.20% | -1.87% | -3.06% |
Avg Bedrooms | 2.23 beds | 2.26 beds | 2.36 beds | 2.54 beds | 2.59 beds |
Avg Bathrooms | 1.83 baths | 1.86 baths | 1.92 baths | 2.06 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill Early College | 7 | $290,142 | 125 days |
Cedarhill | 145 | $496,216 | 92 days |
Desoto | 8 | $438,857 | 39 days |
Duncanville | 4 | $408,724 | 64 days |
Midlothian | 13 | $284,761 | 173 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $510,791 | 98 days |
Multi-Million Dollar Homes | 17 | $2,195,014 | 185 days |
Newly Built Homes | 13 | $556,193 | 54 days |
Homes with a Pool | 15 | $836,566 | 84 days |
Reduced Price Homes | 8 | $391,737 | 78 days |