Crowley Market Report
$444,156
AVERAGE PRICE OF 263 HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,932,339
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$367,474
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$766,280
AVERAGE PRICE OF 15 HOMES WITH A POOL$381,665
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $444,156 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $263,373 |
3 bedrooms | $358,656 |
4 bedrooms | $431,349 |
5 bedrooms | $647,786 |
Crowley Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 238 | 236 | 201 | 195 | 199 |
Average Price | $420,207 | $425,215 | $438,021 | $460,677 | $460,296 |
Avg Price Change | -1.19% | -3.01% | -5.17% | +0.08% | n/a |
Median Price | $348,059 | $359,116 | $365,412 | $370,920 | $369,973 |
Med Price Change | -3.18% | -1.75% | -1.51% | +0.26% | n/a |
Avg Bedrooms | 3.38 beds | 3.4 beds | 3.37 beds | 3.4 beds | 3.32 beds |
Avg Bathrooms | 2.46 baths | 2.51 baths | 2.5 baths | 2.58 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crowley | 228 | $417,351 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $444,156 | 66 days |
Distressed Homes | 1 | $320,000 | 76 days |
Multi-Million Dollar Homes | 12 | $1,932,339 | 55 days |
Newly Built Homes | 123 | $367,474 | 69 days |
Homes with a Pool | 15 | $766,280 | 41 days |
Reduced Price Homes | 35 | $381,665 | 60 days |
Powered by
