Fort Worth Market Report
$454,867
AVERAGE PRICE OF 3,712 HOMES$235,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,210,107
AVERAGE PRICE OF 169 MULTI-MILLION DOLLAR HOMES$441,774
AVERAGE PRICE OF 1,211 NEWLY BUILT HOMES$839,113
AVERAGE PRICE OF 259 HOMES WITH A POOL$419,410
AVERAGE PRICE OF 197 REDUCED PRICE HOMESAverage Home
Average Price | $454,867 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $241,780 |
2 bedrooms | $335,366 |
3 bedrooms | $362,852 |
4 bedrooms | $448,486 |
5 bedrooms | $755,523 |
Fort Worth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,661 | 3,556 | 3,795 | 4,043 | 4,125 |
Average Price | $452,173 | $464,874 | $471,196 | $472,286 | $477,751 |
Avg Price Change | -2.81% | -1.36% | -0.23% | -1.16% | +0.74% |
Median Price | $354,536 | $357,672 | $360,030 | $364,975 | $372,000 |
Med Price Change | -0.88% | -0.66% | -1.37% | -1.92% | -0.80% |
Avg Bedrooms | 3.15 beds | 3.15 beds | 3.17 beds | 3.23 beds | 3.24 beds |
Avg Bathrooms | 2.29 baths | 2.29 baths | 2.31 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 234 | $490,284 | 72 days |
Boswell | 331 | $478,812 | 82 days |
Eastern Hills | 181 | $368,446 | 75 days |
Eaton | 204 | $445,300 | 79 days |
North Crowley | 250 | $411,990 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,712 | $454,867 | 82 days |
Distressed Homes | 1 | $235,000 | 9 days |
Multi-Million Dollar Homes | 169 | $2,210,107 | 144 days |
Newly Built Homes | 1,211 | $441,774 | 96 days |
Homes with a Pool | 259 | $839,113 | 63 days |
Reduced Price Homes | 197 | $419,410 | 65 days |