Fort Worth Market Report
$471,380
AVERAGE PRICE OF 3,954 HOMES$314,072
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,389,302
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$500,294
AVERAGE PRICE OF 986 NEWLY BUILT HOMES$972,757
AVERAGE PRICE OF 288 HOMES WITH A POOL$438,272
AVERAGE PRICE OF 207 REDUCED PRICE HOMESAverage Home
Average Price | $471,380 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $243,441 |
2 bedrooms | $310,706 |
3 bedrooms | $355,935 |
4 bedrooms | $499,866 |
5 bedrooms | $664,720 |
Fort Worth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,541 | 4,589 | n/a | n/a | n/a |
Average Price | $476,756 | $479,665 | n/a | n/a | n/a |
Avg Price Change | -0.61% | n/a | n/a | n/a | n/a |
Median Price | $350,860 | $354,446 | n/a | n/a | n/a |
Med Price Change | -1.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.29 beds | 3.29 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.41 baths | 2.42 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 278 | $425,527 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,954 | $471,380 | 40 days |
Distressed Homes | 13 | $314,072 | 45 days |
Multi-Million Dollar Homes | 191 | $2,389,302 | 43 days |
Newly Built Homes | 986 | $500,294 | 40 days |
Homes with a Pool | 288 | $972,757 | 40 days |
Reduced Price Homes | 207 | $438,272 | 42 days |
Powered by