Venus Market Report
$647,872
AVERAGE PRICE OF 158 HOMES$505,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,650,538
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$483,373
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$469,495
AVERAGE PRICE OF 2 HOMES WITH A POOL$485,580
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $647,872 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $244,000 |
3 bedrooms | $376,618 |
4 bedrooms | $492,259 |
5 bedrooms | $523,700 |
Venus Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 136 | 143 | 146 | n/a |
Average Price | $646,679 | $654,454 | $635,832 | $619,904 | n/a |
Avg Price Change | -1.20% | +2.93% | +2.57% | n/a | n/a |
Median Price | $408,628 | $377,672 | $358,375 | $351,661 | n/a |
Med Price Change | +8.20% | +5.38% | +1.91% | n/a | n/a |
Avg Bedrooms | 3.2 beds | 3.1 beds | 3.17 beds | 3.11 beds | n/a |
Avg Bathrooms | 2.29 baths | 2.16 baths | 2.21 baths | 2.19 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Venus | 84 | $631,908 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $647,872 | 59 days |
Distressed Homes | 1 | $505,000 | 39 days |
Multi-Million Dollar Homes | 10 | $3,650,538 | 90 days |
Newly Built Homes | 81 | $483,373 | 63 days |
Homes with a Pool | 2 | $469,495 | 118 days |
Reduced Price Homes | 12 | $485,580 | 76 days |
Powered by
